SIMFIT RESULTS
==============

Dataset : C:\BRUKER\TopSpin4.0.6\data\NMR\nmr/bd60.4mmHXY.05072019.7Li.Li14ZnSi2S12.BL108_E_3_d/37/pdata/991/ct1t2.txt

INTENSITY fit : Exponential decay (T2 or T1rho) : I[t]=I[0]*exp(-t/T)

39 points for Peak 1

Converged after 10000 iterations!

Results     Comp. 1       Comp. 2    

I[0]  =    1.014e+00     6.202e-02  
T     =      19.527s    279043931003375.344s  

RSS   =    2.937e-03
SD    =    8.678e-03

Point       Tau          Expt          Calc       Difference

    1       1.000s     1.000e+00     1.025e+00    2.505e-02
    2       2.000s     9.647e-01     9.770e-01    1.226e-02
    3       3.000s     9.286e-01     9.313e-01    2.702e-03
    4       4.000s     8.920e-01     8.879e-01   -4.135e-03
    5       5.000s     8.554e-01     8.467e-01   -8.710e-03
    6       6.000s     8.189e-01     8.075e-01   -1.144e-02
    7       7.000s     7.830e-01     7.703e-01   -1.270e-02
    8       8.000s     7.477e-01     7.349e-01   -1.280e-02
    9       9.000s     7.134e-01     7.013e-01   -1.203e-02
   10      10.000s     6.800e-01     6.694e-01   -1.062e-02
   11      11.000s     6.479e-01     6.391e-01   -8.777e-03
   12      12.000s     6.169e-01     6.103e-01   -6.661e-03
   13      13.000s     5.873e-01     5.829e-01   -4.410e-03
   14      14.000s     5.590e-01     5.569e-01   -2.136e-03
   15      15.000s     5.321e-01     5.322e-01    6.946e-05
   16      16.000s     5.066e-01     5.087e-01    2.135e-03
   17      17.000s     4.824e-01     4.864e-01    4.003e-03
   18      18.000s     4.596e-01     4.652e-01    5.629e-03
   19      19.000s     4.381e-01     4.451e-01    6.983e-03
   20      20.000s     4.179e-01     4.260e-01    8.041e-03
   21      21.000s     3.990e-01     4.078e-01    8.792e-03
   22      22.000s     3.813e-01     3.906e-01    9.233e-03
   23      23.000s     3.648e-01     3.742e-01    9.367e-03
   24      24.000s     3.494e-01     3.586e-01    9.207e-03
   25      25.000s     3.350e-01     3.438e-01    8.768e-03
   26      26.000s     3.216e-01     3.297e-01    8.074e-03
   27      27.000s     3.092e-01     3.163e-01    7.151e-03
   28      28.000s     2.976e-01     3.036e-01    6.026e-03
   29      29.000s     2.868e-01     2.916e-01    4.730e-03
   30      30.000s     2.768e-01     2.801e-01    3.291e-03
   31      31.000s     2.675e-01     2.692e-01    1.737e-03
   32      32.000s     2.588e-01     2.589e-01    9.409e-05
   33      33.000s     2.507e-01     2.491e-01   -1.615e-03
   34      34.000s     2.431e-01     2.397e-01   -3.372e-03
   35      35.000s     2.360e-01     2.308e-01   -5.160e-03
   36      36.000s     2.294e-01     2.224e-01   -6.967e-03
   37      37.000s     2.232e-01     2.144e-01   -8.785e-03
   38      38.000s     2.174e-01     2.068e-01   -1.061e-02
   39      39.000s     2.120e-01     1.996e-01   -1.243e-02

============================================================

